Used Vehicles for Sale in Indianapolis, IN
- Sale Price
- $15,485
- *Price does not include tax, title, doc fee of $245, or Etch of $399
Description
This 2020 Toyota Camry LE, has a Ruby Flare Pearl exterior and Black interior color with only 121,179 miles. Stock Number E2500246Q. You can connect with us by calling…This 2020 Toyota Camry LE, has a Ruby Flare Pearl exterior and Black interior color with only 121,179 miles. Stock Number E2500246Q. You can connect with us by calling 317-644-4979. OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. At Eastgate Chrysler Jeep Dodge Ram, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 121,480 |
| Trim | LE |
| Stock # | E2500246Q |
| VIN | 4T1C11AK7LU349410 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black |
| Drivetrain | Front Wheel Drive |
- Sale Price
- $16,500
- *Price does not include tax, title, doc fee of $245, or Etch of $399
Description
This 2023 Hyundai Tucson SEL, has a Calypso Red exterior and Black interior color with only 71,015 miles. Stock Number E2500188P. You can connect with us by calling…This 2023 Hyundai Tucson SEL, has a Calypso Red exterior and Black interior color with only 71,015 miles. Stock Number E2500188P. You can connect with us by calling 317-644-4979. One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Convenience Package ($2,250 value)10.25" Digital Instrument ClusterDual Automatic Temperature ControlLED Interior Lights (room, Map)Leather-Wrapped Shift KnobLeather-Wrapped Steering WheelAuto-Dimming Interior Mirror with HomelinkH-Tex Seat Trim19" X 7.5J" Machine-Face Finish Alloy WheelsPower SunroofUltrasonic Rear Occupant AlertConvenience Distance pacing cruise control with traffic stop-go. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with Distance pacing cruise control with traffic stop-go, simply set your desired speed and let sensor technology maintain a safe distance between you and the vehicle ahead. It's stop/go feature automatically brings the vehicle to a stop if traffic stops and resumes distance pacing cruise when traffic starts to move again. Distance pacing cruise control with traffic stop-go; your ultimate co-pilot.Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.Technology and Telematics Apple CarPlay & Android Auto smart device wireless mirroring At Eastgate Chrysler Jeep Dodge Ram, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 71,015 |
| Trim | SEL |
| Stock # | E2500188P |
| VIN | 5NMJFCAE6PH257575 |
| Exterior Color | Calypso Red |
| Interior Color | Black |
| Drivetrain | AWD |
- Sale Price
- $17,498
- *Price does not include tax, title, doc fee of $245, or Etch of $399
Description
This 2024 Nissan Altima 2.5 SV, has a Super Black exterior and Charcoal interior color with only 61,819 miles. Stock Number E2500242P. You can connect with us by calling…This 2024 Nissan Altima 2.5 SV, has a Super Black exterior and Charcoal interior color with only 61,819 miles. Stock Number E2500242P. You can connect with us by calling 317-644-4979. One Owner! OTHER NOTABLE FEATURES AND OPTIONS YOU SHOULD KNOW ABOUT:Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.SUPER BLACK, CHARCOAL, CLOTH SEAT TRIM, [C03] 50 STATE EMISSIONS, [L94] FLOOR MATS/TRUNK MAT/HIDEAWAY NET At Eastgate Chrysler Jeep Dodge Ram, we're here to Serve you! Our staff is 100% dedicated to customer satisfaction and we understand that you need clear, transparent information throughout the car buying process. With our live market pricing philosophy, we offer the right cars at the right price, and the transparency to back it up! FINANCING OPTIONS:Take advantage of our attractive low-rate financing options. Our access to various Credit Unions and National Banks can provide financing for most credit levels. We can tailor a finance package to fit your needs. To get started, complete our secure online credit application.(more)| Mileage | 61,819 |
| Trim | 2.5 SV |
| Stock # | E2500242P |
| VIN | 1N4BL4DV5RN325195 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, doc fee of $245, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Minimum finance amount of $10,000 With approved credit. Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. ‡Vehicles shown at different locations are not currently in our inventory (Not in Stock) but can be made available to you at our location within a reasonable date from the time of your request, not to exceed one week. Please contact the dealership by email, phone or in person for full details and availability of manufacturer incentives. Sales Tax, Doc Fee $245, $30.00 title fee, are an additional cost to the advertised price. These are for disclaimers.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Close 
